| Model | B3650M-S01 | B3650M-S02 | B3650M-S03 | |
|---|---|---|---|---|
| Voltage(V) | Operating Range | 8-26 | 8-26 | 8-26 |
| Rated | 12 | 24 | 24 | |
| No Load | Speed (rpm) | 5300 | 8589 | 4327 |
| Current (A) | 0.46 | 0.25 | 0.18 | |
| Rated Load | Torque (mNm) | 23.5 | 40 | 45 |
| Speed (rpm) | 4600 | 6925 | 3714 | |
| Current (A) | 1.53 | 1.524 | 1.01 | |
| Output P. (W) | 11.35 | 29 | 17.49 | |
| Stall | Torque (mNm) | 77.8 | 206.5 | 316.8 |
| Current (A) | 2.5 | 6.8 | 2.5 | |
| Model | Voltage(V) | No Load | Rated Load | Stall | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Range | Rated | Speed (rpm) | Current (A) | Torque (mNm) | Speed (rpm) | Current (A) | Output P. (W) | Torque (mNm) | Current (A) | |
| B3626M-S01 | 8-26 | 9 | 2720 | 0.12 | 13.73 | 985 | 0.57 | 1.42 | 21.51 | 2.5 |
| B3626M-S02 | 8-26 | 12 | 4460 | 0.18 | 10.79 | 3750 | 0.57 | 4.23 | 66.74 | 2.5 |
| B3626M-S03 | 8-26 | 24 | 5998 | 0.12 | 15 | 4858 | 0.5 | 7.63 | 78.91 | 2.5 |
| B3626M-S04 | 8-26 | 24 | 11990 | 0.35 | 14.715 | 9420 | 0.996 | 14.52 | 63.79 | 2.5 |
| B3630M-S01 | 8-26 | 6 | 2940 | 0.39 | 10 | 2270 | 0.91 | 2.38 | 44.05 | 2.5 |
| B3630M-S02 | 8-26 | 12 | 5200 | 0.27 | 14.72 | 4260 | 0.9 | 6.56 | 81.3 | 2.5 |
| B3630M-S03 | 8-26 | 24 | 6970 | 0.2 | 19.62 | 5640 | 0.76 | 11.58 | 102.51 | 2.5 |
| B3630M-S04 | 8-26 | 24 | 15755 | 0.39 | 20 | 13213 | 1.59 | 27.67 | 123.9 | 3.5 |
| B3640M-S01 | 8-26 | 12 | 2360 | 0.14 | 25.5 | 1830 | 0.69 | 4.9 | 174.10 | 2.5 |
| B3640M-S02 | 8-26 | 12 | 7930 | 0.56 | 19.62 | 6800 | 1.89 | 13.97 | 83.22 | 3.0 |
| B3640M-S03 | 8-26 | 24 | 6140 | 0.26 | 23.5 | 5190 | 0.85 | 12.8 | 229.05 | 2.5 |
| B3640M-S04 | 8-26 | 24 | 7046 | 0.28 | 56.00 | 5156 | 1.80 | 30.23 | 208.79 | 2.5 |
| B3650M-S01 | 8-26 | 12 | 5300 | 0.46 | 23.5 | 4600 | 1.53 | 11.35 | 77.8 | 2.5 |
| B3650M-S02 | 8-26 | 24 | 8589 | 0.25 | 40 | 6925 | 1.524 | 29 | 206.5 | 6.8 |
| B3650M-S03 | 8-26 | 24 | 4327 | 0.18 | 45 | 3714 | 1.01 | 17.49 | 316.8 | 2.5 |
| B3657M-S01 | 8-26 | 12 | 3170 | 0.26 | 29.4 | 2460 | 1.15 | 7.6 | 181.5 | 2.5 |
| B3657M-S02 | 8-26 | 12 | 3100 | 0.24 | 40.22 | 2560 | 1.31 | 10.78 | 215.8 | 2.5 |
| B3657M-S03 | 8-26 | 24 | 6830 | 0.34 | 40.20 | 6134 | 1.48 | 25.80 | 195.0 | 2.5 |
| B3657M-S04 | 8-26 | 24 | 4743 | 0.25 | 98.00 | 3486 | 2.24 | 35.78 | 369.87 | 5.0 |
Are you a trading company or a manufacturer?
We are the manufacturer with 15 years of experience in the design and production of micro DC motors.
What are your main products?
Our key offerings include Dia 10~52mm DC Micro Motors and Gear Motors, Auto DC motors, Electric motors, Brush DC motors, Brushless DC motors, Spur Gear motors, Vibration motors, and more.
What are the primary applications of your micro DC gear motors?
Our motors are widely used in Home Appliances, Office Equipment, Health-care appliances, Sanitation industries, High-class toys, Banking Systems, Electronic & electrical tools, automation systems, payment systems, vending machines, and smart door locks.
Do you accept OEM or ODM customized requests?
Yes. Our R&D team consists of 7 experienced engineers ready to evaluate your requirements and develop custom solutions for you.
What specifications should I provide for a customized order?
Please supply us with your key operational parameters: voltage, target speed, required torque, and overall physical dimension limits.
How long does order delivery typically take?
Sample orders generally take 7 to 15 workdays to complete. Bulk production orders usually require between 15 to 25 workdays.